Usage Statistics for proyectodescartes.org

Summary Period: March 2023
Generated 15-Mar-2023 06:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 7879218
Total Files 6319448
Total Pages 1768307
Total Visits 240911
Total kB Files 755463892
Total Unique Sites 151715
Total Unique URLs 240277
Total Unique Referrers 45653
Total Unique Usernames 2
Total Unique User Agents 17156
. Avg Max
Hits per Hour 21886 56260
Hits per Day 525281 663447
Files per Day 421296 520363
Pages per Day 117887 156568
Sites per Day 10114 19104
Visits per Day 16060 19256
kB Files per Day 50364259 66126154
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 80.20% 6319448
Code 206 - Partial Content 0.75% 59212
Code 301 - Moved Permanently 0.04% 3061
Code 302 - Found 0.02% 1617
Code 303 - See Other 0.02% 1271
Code 304 - Not Modified 0.67% 52826
Code 400 - Bad Request 0.00% 3
Code 401 - Unauthorized 0.00% 57
Code 403 - Forbidden 0.00% 244
Code 404 - Not Found 18.24% 1437193
Code 405 - Method Not Allowed 0.00% 271
Code 408 - Request Timeout 0.00% 2
Code 410 - Gone 0.04% 3523
Code 416 - Requested Range Not Satisfiable 0.00% 104
Code 500 - Internal Server Error 0.00% 376
Code 503 - Service Unavailable 0.00% 8

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F
1 633585 8.04% 488727 7.73% 120276 6.80% 18065 7.50% 16835 11.10% 49669644 6.57%
2 620101 7.87% 490653 7.76% 128362 7.26% 17512 7.27% 17801 11.73% 46183371 6.11%
3 546227 6.93% 447900 7.09% 108183 6.12% 17289 7.18% 14948 9.85% 46528959 6.16%
4 369801 4.69% 303496 4.80% 94036 5.32% 16653 6.91% 11061 7.29% 55696561 7.37%
5 436937 5.55% 359214 5.68% 104776 5.93% 16304 6.77% 12713 8.38% 49592995 6.56%
6 615485 7.81% 489573 7.75% 128404 7.26% 18573 7.71% 16592 10.94% 63292045 8.38%
7 583563 7.41% 457749 7.24% 116684 6.60% 18704 7.76% 17552 11.57% 53224560 7.05%
8 591263 7.50% 468634 7.42% 123320 6.97% 18314 7.60% 17491 11.53% 61454103 8.13%
9 663447 8.42% 520363 8.23% 133740 7.56% 14547 6.04% 17587 11.59% 66126154 8.75%
10 520116 6.60% 426650 6.75% 134435 7.60% 14035 5.83% 15401 10.15% 48519906 6.42%
11 473842 6.01% 400534 6.34% 156568 8.85% 15083 6.26% 11762 7.75% 42149368 5.58%
12 454197 5.76% 371478 5.88% 121121 6.85% 15637 6.49% 13156 8.67% 50056947 6.63%
13 608753 7.73% 482603 7.64% 129501 7.32% 19256 7.99% 17334 11.43% 49704305 6.58%
14 623076 7.91% 496225 7.85% 136464 7.72% 18887 7.84% 19104 12.59% 54508565 7.22%
15 138825 1.76% 115649 1.83% 32437 1.83% 5272 2.19% 6842 4.51% 18756412 2.48%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 23933 359003 4.56% 19898 298475 4.72% 5488 82327 4.66% 2671187 40067807 5.30%
1 23399 350990 4.45% 19073 286100 4.53% 5070 76054 4.30% 2398528 35977922 4.76%
2 24727 370915 4.71% 20400 306012 4.84% 5120 76803 4.34% 3425713 51385692 6.80%
3 22942 344138 4.37% 18997 284967 4.51% 5521 82825 4.68% 2455665 36834971 4.88%
4 19844 297672 3.78% 16454 246815 3.91% 5133 77002 4.35% 2177600 32663999 4.32%
5 16573 248602 3.16% 13841 207615 3.29% 4497 67456 3.81% 1604840 24072601 3.19%
6 10763 161451 2.05% 9044 135670 2.15% 3459 51892 2.93% 1037219 15558288 2.06%
7 9242 138639 1.76% 7868 118028 1.87% 3151 47266 2.67% 847969 12719540 1.68%
8 17541 263120 3.34% 12830 192460 3.05% 4163 62446 3.53% 770476 11557140 1.53%
9 20967 314514 3.99% 15528 232927 3.69% 4657 69864 3.95% 1008537 15128052 2.00%
10 18918 283778 3.60% 14864 222972 3.53% 4440 66610 3.77% 2288525 34327875 4.54%
11 17823 267357 3.39% 13948 209222 3.31% 4221 63319 3.58% 1491145 22367171 2.96%
12 21223 318359 4.04% 16190 242862 3.84% 4655 69830 3.95% 1574429 23616435 3.13%
13 21052 315782 4.01% 16353 245301 3.88% 4546 68190 3.86% 1432285 21484271 2.84%
14 19889 298349 3.79% 16056 240852 3.81% 4333 65004 3.68% 2159985 32399777 4.29%
15 21945 329189 4.18% 17765 266486 4.22% 4633 69508 3.93% 2073346 31100183 4.12%
16 27932 418981 5.32% 22473 337105 5.33% 5821 87318 4.94% 2255848 33837725 4.48%
17 28585 428787 5.44% 23000 345003 5.46% 5843 87648 4.96% 2447086 36706293 4.86%
18 29597 443963 5.63% 23339 350094 5.54% 5851 87768 4.96% 2627500 39412505 5.22%
19 29297 439460 5.58% 23393 350909 5.55% 5671 85079 4.81% 3171366 47570483 6.30%
20 26917 403767 5.12% 21179 317697 5.03% 5617 84268 4.77% 2881857 43227856 5.72%
21 24826 372394 4.73% 19918 298770 4.73% 5407 81112 4.59% 2318310 34774656 4.60%
22 24179 362695 4.60% 19715 295725 4.68% 5301 79520 4.50% 2510443 37656644 4.98%
23 23154 347313 4.41% 19158 287381 4.55% 5279 79198 4.48% 2734400 41016004 5.43%

Top 30 of 240277 Total URLs
# Hits kB F URL
1 64705 0.82% 63221 0.01% /favicon.ico
2 26247 0.33% 957558 0.13% /newton/juegosdidacticos/
3 14492 0.18% 206800 0.03% /descartescms/
4 9668 0.12% 219590 0.03% /descartescms/plugins/system/rokbox/assets/js/rokbox.js
5 9288 0.12% 24958 0.00% /descartescms/media/k2/assets/js/k2.frontend.js
6 9262 0.12% 3371 0.00% /descartescms/media/jui/js/jquery-noconflict.js
7 9188 0.12% 611266 0.08% /descartescms/media/system/js/mootools-more.js
8 9151 0.12% 33498 0.00% /descartescms/media/system/js/core.js
9 9132 0.12% 244567 0.03% /descartescms/media/system/js/mootools-core.js
10 9121 0.12% 309484 0.04% /descartescms/media/jui/js/jquery.min.js
11 9050 0.11% 39035 0.01% /descartescms/media/jui/js/jquery-migrate.min.js
12 8912 0.11% 81316 0.01% /descartescms/components/com_k2/css/k2.css
13 8873 0.11% 17468 0.00% /descartescms/templates/rt_plethora/js/rokmediaqueries.js
14 8868 0.11% 41835 0.01% /descartescms/templates/rt_plethora/js/chart.js
15 8854 0.11% 14010 0.00% /descartescms/libraries/gantry/js/browser-engines.js
16 8845 0.11% 13636 0.00% /descartescms/modules/mod_roknavmenu/themes/default/js/rokmediaqueries.js
17 8840 0.11% 12271 0.00% /descartescms/modules/mod_roknavmenu/themes/default/js/sidemenu.js
18 8836 0.11% 11694 0.00% /descartescms/plugins/system/jce/css/content.css
19 8695 0.11% 10990 0.00% /descartescms/modules/mod_bt_contentslider/tmpl/css/btcontentslider.css
20 8361 0.11% 154558 0.02% /descartescms/templates/rt_plethora/css-compiled/bootstrap.css
21 8359 0.11% 179584 0.02% /descartescms/templates/rt_plethora/css-compiled/master-ad4b8dc9c66f227e69632ee92b99ebaa.css
22 8325 0.11% 10009 0.00% /descartescms/templates/rt_plethora/css-compiled/grid-flexbox-responsive.css
23 8305 0.11% 36052 0.00% /descartescms/templates/rt_plethora/css-compiled/thirdparty-k2-ad4b8dc9c66f227e69632ee92b99ebaa.css
24 8287 0.11% 10705 0.00% /descartescms/templates/rt_plethora/css-compiled/mediaqueries.css
25 8272 0.10% 32276 0.00% /descartescms/templates/rt_plethora/css-compiled/demo-ad4b8dc9c66f227e69632ee92b99ebaa.css
26 8234 0.10% 1199 0.00% /descartescms/templates/rt_plethora/css-compiled/canvas.css
27 8224 0.10% 19533 0.00% /descartescms/templates/rt_plethora/css-compiled/menu.css
28 8102 0.10% 77556 0.01% /descartescms/plugins/system/rokbox/assets/styles/rokbox.css
29 8072 0.10% 15319 0.00% /descartescms/templates/rt_plethora/css/rt_plethora-custom.css
30 7594 0.10% 3334 0.00% /descartescms/plugins/system/EUCookieDirectiveLite/EUCookieDirectiveLite/EUCookieDirective.js

Top 10 of 240277 Total URLs By kB F
# Hits kB F URL
1 873 0.01% 38470089 5.09% /iCartesiLibri/materiales_didacticos/Desarrollo_Humano/videos/ODS.mp4
2 803 0.01% 36135647 4.78% /iCartesiLibri/materiales_didacticos/descargar.php
3 1493 0.02% 20409458 2.70% /iCartesiLibri/PDF/ElectrronicaBasica.pdf
4 711 0.01% 13656315 1.81% /iCartesiLibri/PDF/EstadisticaProbabilidadInferencia(v3).pdf
5 854 0.01% 10743984 1.42% /EDAD/materiales_didacticos/descargar.php
6 55 0.00% 10125114 1.34% /descartescms/../iCartesiLibri/materiales_didacticos/descargar.php
7 2452 0.03% 8809395 1.17% /ingenieria/materiales_didacticos/cinetica_quimica_descartes-JS/Mi_pelicula.mp4
8 67 0.00% 8575079 1.14% /iCartesiLibri/materiales_didacticos/Introduccion_Quimica-JS/videos/quiz2.mp4
9 1486 0.02% 7986912 1.06% /iCartesiLibri/materiales_didacticos/Desarrollo_Humano/videos/familia.mp4
10 75 0.00% 7832247 1.04% /iCartesiLibri/materiales_didacticos/Introduccion_Quimica-JS/videos/vida_cotidiana.mp4

Top 10 of 40658 Total Entry Pages
# Hits Visits URL
1 26247 0.33% 3803 1.62% /newton/juegosdidacticos/
2 5612 0.07% 3497 1.49% /
3 14492 0.18% 2550 1.08% /descartescms/
4 4297 0.05% 2009 0.85% /iCartesiLibri/materiales_didacticos/IntroduccionEstadisticaProbabilidad/3ESO/8ExperimentoAleatorioEspacioMuestral.html
5 3361 0.04% 1823 0.78% /Prometeo/materiales_didacticos/1_062/
6 1882 0.02% 1782 0.76% /calculadora-v3.0/
7 6257 0.08% 1744 0.74% /miscelanea/materiales_didacticos/reajuegos-JS/cuadrados_mgicos.html
8 4753 0.06% 1443 0.61% /uudd/materiales_didacticos/poliedros-JS/euler.htm
9 3498 0.04% 1320 0.56% /descartescms/component/mailto/
10 3205 0.04% 1310 0.56% /iCartesiLibri/materiales_didacticos/IntroduccionEstadisticaProbabilidad/3ESO/2_1PoblacionMuestraRepresentativaIndividuo.html

Top 10 of 43204 Total Exit Pages
# Hits Visits URL
1 14492 0.18% 4116 1.90% /descartescms/
2 26247 0.33% 3839 1.77% /newton/juegosdidacticos/
3 5612 0.07% 1927 0.89% /
4 2180 0.03% 1880 0.87% /calculadora/
5 6257 0.08% 1707 0.79% /miscelanea/materiales_didacticos/reajuegos-JS/cuadrados_mgicos.html
6 1491 0.02% 1410 0.65% /Prometeo/materiales_didacticos/1_062/tools/Teclado.html
7 3498 0.04% 1314 0.61% /descartescms/component/mailto/
8 2147 0.03% 931 0.43% /miscelanea/materiales_didacticos/reajuegos-JS/tangram_clsico.html
9 1571 0.02% 832 0.38% /descartescms/red-descartes
10 1596 0.02% 806 0.37% /uudd/materiales_didacticos/Fracciones_decimales_porcentajes-JS/Fracciones_5.htm

Top 30 of 151715 Total Sites
# Hits Files kB F Visits Hostname
1 114363 1.45% 79264 1.25% 2007503 0.27% 30 0.01% 47.red-217-127-111.staticip.rima-tde.net
2 102342 1.30% 72258 1.14% 4092445 0.54% 110 0.05% static.masmovil.com
3 40042 0.51% 27824 0.44% 4041718 0.53% 6 0.00% crawl-66-249-66-84.googlebot.com
4 28373 0.36% 20536 0.32% 2701247 0.36% 6 0.00% crawl-66-249-64-179.googlebot.com
5 26430 0.34% 26303 0.42% 9899488 1.31% 58 0.02% li125-131.members.linode.com
6 26396 0.34% 17974 0.28% 2938656 0.39% 30 0.01% 185.197.245.69
7 25299 0.32% 18458 0.29% 2866245 0.38% 160 0.07% azteca-comunicaciones.com
8 22485 0.29% 21469 0.34% 3600452 0.48% 98 0.04% 216.244.66.226
9 21918 0.28% 4532 0.07% 981702 0.13% 15 0.01% iesllavaneres.xtec.cat
10 21739 0.28% 15222 0.24% 106763 0.01% 42 0.02% iejacintverdaguer.xtec.cat
11 20422 0.26% 17261 0.27% 14885520 1.97% 57 0.02% static-181-129-91-106.une.net.co
12 19327 0.25% 16974 0.27% 1591030 0.21% 19 0.01% 190.242.42.199
13 18213 0.23% 14440 0.23% 154345 0.02% 38 0.02% ies-espriu.xtec.cat
14 17854 0.23% 15591 0.25% 2449194 0.32% 201 0.08% google-proxy-66-249-83-84.google.com
15 17698 0.22% 15374 0.24% 2119691 0.28% 200 0.08% google-proxy-66-249-83-85.google.com
16 17669 0.22% 8883 0.14% 111387 0.01% 32 0.01% 195.57.104.116
17 17428 0.22% 15106 0.24% 2112873 0.28% 207 0.09% google-proxy-66-249-83-86.google.com
18 15549 0.20% 12903 0.20% 249384 0.03% 39 0.02% 85.119.196.253
19 15524 0.20% 12049 0.19% 197330 0.03% 37 0.02% 85.119.196.254
20 15412 0.20% 13471 0.21% 1543367 0.20% 198 0.08% google-proxy-66-102-8-114.google.com
21 15289 0.19% 13355 0.21% 1657564 0.22% 206 0.09% google-proxy-66-102-8-116.google.com
22 15180 0.19% 13329 0.21% 1555818 0.21% 204 0.08% google-proxy-66-102-8-118.google.com
23 15152 0.19% 6809 0.11% 78491 0.01% 14 0.01% inslescincsenies.xtec.cat
24 14758 0.19% 9149 0.14% 65939 0.01% 13 0.01% iesagustiserra.xtec.cat
25 14711 0.19% 9462 0.15% 186770 0.02% 43 0.02% 195.57.104.124
26 14688 0.19% 12002 0.19% 262272 0.03% 10 0.00% 185.190.242.250
27 14426 0.18% 13624 0.22% 7429804 0.98% 25 0.01% 5-255-253-133.spider.yandex.com
28 13617 0.17% 13182 0.21% 367822 0.05% 134 0.06% 43.130.154.196
29 13324 0.17% 10527 0.17% 945101 0.13% 134 0.06% dynamic.claro.com.sv
30 13165 0.17% 3391 0.05% 36337 0.00% 19 0.01% iescastellodempuries.xtec.cat

Top 10 of 151715 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9658 0.12% 8899 0.14% 24741726 3.28% 4 0.00% insplamarcell.xtec.cat
2 3674 0.05% 3636 0.06% 18366518 2.43% 67 0.03% ninja-crawler106.webmeup.com
3 20422 0.26% 17261 0.27% 14885520 1.97% 57 0.02% static-181-129-91-106.une.net.co
4 4138 0.05% 3678 0.06% 12179164 1.61% 12 0.00% 213.177.192.7
5 26430 0.34% 26303 0.42% 9899488 1.31% 58 0.02% li125-131.members.linode.com
6 14426 0.18% 13624 0.22% 7429804 0.98% 25 0.01% 5-255-253-133.spider.yandex.com
7 12785 0.16% 9304 0.15% 4571788 0.61% 38 0.02% 202.pool92-186-15.dynamic.orange.es
8 102342 1.30% 72258 1.14% 4092445 0.54% 110 0.05% static.masmovil.com
9 40042 0.51% 27824 0.44% 4041718 0.53% 6 0.00% crawl-66-249-66-84.googlebot.com
10 11243 0.14% 9073 0.14% 4020058 0.53% 59 0.02% 185.113.186.160

Top 30 of 45653 Total Referrers
# Hits Referrer
1 1287812 16.34% - (Direct Request)
2 140555 1.78% https://www.google.com/
3 10197 0.13% https://aulavirtual.usantotomas.edu.co/
4 5761 0.07% https://www.google.es/
5 4831 0.06% https://www.google.com.mx/
6 3881 0.05% http://www.google.com/search
7 3786 0.05% https://www.bing.com/
8 3488 0.04% https://classroom.google.com/
9 3456 0.04% http://www.bartolomecossio.com/
10 2613 0.03% https://pascualbravovirtual.edu.co/
11 2325 0.03% https://edea.juntadeandalucia.es/
12 1846 0.02% https://www.gstatic.com/
13 1360 0.02% http://mbsmatematicas.esy.es/
14 1208 0.02% https://myactivity.google.com/
15 1198 0.02% https://www.google.com.co/
16 1114 0.01% https://educaciodigital.cat/
17 927 0.01% http://www.google.com
18 923 0.01% https://www.google.com/url
19 799 0.01% http://agrega.juntadeandalucia.es/
20 761 0.01% https://uvirtual.ufg.edu.sv/
21 665 0.01% https://mx.images.search.yahoo.com/search/images
22 661 0.01% https://campusvirtual2.ug.edu.ec/
23 559 0.01% https://educacionadistancia.juntadeandalucia.es/
24 514 0.01% https://www.google.cl/
25 485 0.01% https://www.google.com/blank.html
26 430 0.01% https://eva.edu.xunta.gal/
27 387 0.00% https://www.google.com.ar/
28 344 0.00% https://www.edu.xunta.gal/
29 296 0.00% https://edu365.cat/
30 288 0.00% www.bing.com

Top 20 of 352 Total Search Strings
# Hits Search String
1 44 5.57% https://proyectodescartes.org/icartesilibri/materiales_didacticos/introduccionestadisticaprobabilidad/3eso/8experimentoaleatori
2 26 3.29% https://proyectodescartes.org/prometeo/materiales_didacticos/1_062/index.html
3 21 2.66% https://proyectodescartes.org/icartesilibri/materiales_didacticos/estadisticaprobabilidadinferencia/vadiscreta/4_1distribucionh
4 21 2.66% https://proyectodescartes.org/icartesilibri/materiales_didacticos/introduccionestadisticaprobabilidad/3eso/2_1poblacionmuestrar
5 17 2.15% https://proyectodescartes.org/uudd/materiales_didacticos/fracciones_decimales_porcentajes-js/fracciones_5.htm
6 14 1.77% https://proyectodescartes.org/ingenieria/materiales_didacticos/cinetica_quimica_descartes-js/factores_que_influyen_en_la_veloci
7 13 1.65% https://proyectodescartes.org/icartesilibri/materiales_didacticos/introduccionestadisticaprobabilidad/3eso/3tabulaciondatos.htm
8 13 1.65% https://proyectodescartes.org/uudd/materiales_didacticos/poliedros-js/euler.htm#:~:text=caras%20son%20los%20pol%c3%adgonos%20qu
9 12 1.52% https://proyectodescartes.org/miscelanea/materiales_didacticos/reajuegos-js/cuadrados_mgicos.html
10 10 1.27% https://proyectodescartes.org/icartesilibri/materiales_didacticos/estadisticaprobabilidadinferencia/probabilidad/2_2sucesostipo
11 10 1.27% https://proyectodescartes.org/ingenieria/materiales_didacticos/cinetica_quimica_descartes-js/concentracin_de_los_reactivos.html
12 10 1.27% https://proyectodescartes.org/ingenieria/materiales_didacticos/cinetica_quimica_descartes-js/la_velocidad_de_reaccin.html
13 10 1.27% https://proyectodescartes.org/prometeo/materiales_didacticos/1_064/index.html
14 9 1.14% https://proyectodescartes.org/prometeo/materiales_didacticos/3_002/index.html
15 9 1.14% https://proyectodescartes.org/uudd/materiales_didacticos/poliedros-js/euler.htm
16 8 1.01% https://proyectodescartes.org/uudd/materiales_didacticos/inferencia_estadistica_js/distrib_muestrales.htm
17 7 0.89% https://proyectodescartes.org/icartesilibri/materiales_didacticos/introduccionestadisticaprobabilidad/1eso/4_4pictogramas.html
18 7 0.89% https://proyectodescartes.org/icartesilibri/materiales_didacticos/introduccionestadisticaprobabilidad/3eso/6_1rangoydesviacionm
19 7 0.89% https://proyectodescartes.org/ingenieria/materiales_didacticos/cinetica_quimica_descartes-js/naturaleza_de_los_reactivos.html
20 7 0.89% https://proyectodescartes.org/prometeo/materiales_didacticos/2_044/index.html

Top 2 of 2 Total Usernames
# Hits Files kB F Visits Username
1 1286 0.02% 1286 0.02% 11156 0.00% 50 0.02% admin
2 95 0.00% 89 0.00% 547 0.00% 19 0.01% projectstats

Top 15 of 17156 Total User Agents
# Hits User Agent
1 1993066 25.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
2 528067 6.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 465207 5.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
4 293252 3.72% Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
5 277164 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 Edg/110.0.158
6 242752 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 165461 2.10% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 162215 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0
9 135547 1.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; Google Web Preview) Chrome/110.0.5481.177 Safari/537
10 129389 1.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
11 124236 1.58% Mozilla/5.0 (X11; CrOS x86_64 14816.131.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 99938 1.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.177 Mobile
13 84477 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
14 73738 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 71714 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148

Usage by Country for March 2023

Top 30 of 108 Total Countries
# Hits Files kB F Country
1 1955375 24.82% 1560275 24.69% 190680662 25.24% Unresolved/Unknown
2 1709662 21.70% 1526220 24.15% 154652067 20.47% Commercial (com)
3 1288897 16.36% 987801 15.63% 77104572 10.21% Network (net)
4 775057 9.84% 624306 9.88% 77929607 10.32% Mexico
5 767516 9.74% 633720 10.03% 133978032 17.73% Colombia
6 511718 6.49% 377928 5.98% 29611163 3.92% Spain
7 280249 3.56% 180769 2.86% 30476634 4.03% Catalan Community (cat)
8 156466 1.99% 134508 2.13% 15279770 2.02% Argentina
9 138715 1.76% 104279 1.65% 11836750 1.57% Ecuador
10 46069 0.58% 38875 0.62% 3056666 0.40% Uruguay
11 44031 0.56% 37278 0.59% 4569800 0.60% Chile
12 25029 0.32% 20878 0.33% 1997991 0.26% Guatemala
13 23222 0.29% 19506 0.31% 1315527 0.17% Dominican Republic
14 21764 0.28% 18667 0.30% 3156341 0.42% Bolivia
15 18832 0.24% 16718 0.26% 2755588 0.36% Nicaragua
16 17341 0.22% 13789 0.22% 1374200 0.18% Venezuela
17 15380 0.20% 12152 0.19% 1097749 0.15% El Salvador
18 12397 0.16% 11977 0.19% 2200404 0.29% European Union
19 9594 0.12% 9140 0.14% 977615 0.13% Germany
20 8619 0.11% 7056 0.11% 753567 0.10% Paraguay
21 7542 0.10% 5531 0.09% 914414 0.12% Peru
22 7375 0.09% 6030 0.10% 1365633 0.18% Brazil
23 7050 0.09% 5425 0.09% 865232 0.11% Costa Rica
24 5164 0.07% 4614 0.07% 2444024 0.32% Honduras
25 3712 0.05% 2723 0.04% 1011863 0.13% Portugal
26 3349 0.04% 2083 0.03% 51493 0.01% Andorra
27 2610 0.03% 2006 0.03% 423831 0.06% Address Routing (arpa)
28 1591 0.02% 1344 0.02% 194664 0.03% Non-Profit (org)
29 1523 0.02% 1286 0.02% 1020417 0.14% Italy
30 1073 0.01% 844 0.01% 445454 0.06% Canada


Generated by Webalizer Version 2.23